HNGU March June 2014 Exam Time Table www.ngu.ac.in
By Kavi On 27 March 2014 In Online Download
Hemchandracharya North Gujarat University aka HNGU has given exam time table notification for the month of March June 2014. The exam appearing students can find the time table for all papers at the official website http://www.ngu.ac.in.
The candidates can download the scheduled online exam date sheet to prepare well for the examination. The Students can take the hngu examination in the month of march june 2014. The exam organized by hemchndracharya north Gujarat university june 2014. The hall ticket examination hall can be had from the official website of hngu.
S.No. | Exam Name | semester | Exam Start Date | Exam Form Submit last date | Exam fees with result | Practice fees (As per compulsory exam) | Degree fees / Certificate fees | Written exams fee |
1 | Bachelor of Arts | six | 27th march 2014 | 12th february 2014 | 225 | 75 | 200 | 500 |
2 | Bachelor of Science | six | 27th march 2014 | 12th february 2014 | 225 | 75 | 200 | 500 |
3 | BA Home Science | six | 27th march 2014 | 12th february 2014 | 225 | 75 | 200 | 500 |
4 | Bcom | six | 27th march 2014 | 12th february 2014 | 225 | 75 | 200 | 500 |
5 | Bachelor of Business Administration | six | 27th march 2014 | 12th february 2014 | 950 | 175 | 200 | 1325 |
6 | Bachelor of Computer Application | six | 27th march 2014 | 12th february 2014 | 1200 | 175 | 200 | 1575 |
7 | BRS | six | 27th march 2014 | 12th february 2014 | 225 | 75 | 200 | 500 |
8 | BSW | six | 27th march 2014 | 12th february 2014 | 850 | – | 200 | 1050 |
9 | LLB | six | 27th march 2014 | 12th february 2014 | 300 | – | 200 | 500 |
10 | Bachelor of Arts | six | 27th march 2014 | 12th february 2014 | 1000 | 750 | 200 | 1050 |
11 | B.A film making & TV production | six | 27th march 2014 | 12th february 2014 | 1500 | – | 200 | 1700 |
12 | B.A acting | six | 27th march 2014 | 12th february 2014 | 1500 | – | 200 | 1700 |
13 | Bachelor of Education | two | 27th march 2014 | 12th february 2014 | 400 | 75 | 200 | 675 |
14 | Special B.ed | two | 27th march 2014 | 12th february 2014 | 400 | 75 | 200 | 675 |
15 | Master of Arts Reg. | two | 27th march 2014 | 12th february 2014 | 275 | 125 | – | 400 |
16 | M.A Regular | 27th march 2014 | – | 275 | 125 | 200 | 600 | |
17 | M.A | 1st part | 27th march 2014 | – | – | – | – | – |
18 | M.A | 2nd part | 27th march 2014 | 12th february 2014 | – | – | – | – |
19 | M.com | two | 27th march 2014 | 12th february 2014 | 275 | 125 | – | 400 |
20 | M.com | four | 27th march 2014 | 12th february 2014 | 275 | 125 | 200 | 600 |
21 | M.com | 1st part | 27th march 2014 | – | – | – | – | – |
22 | M.com | 2nd part | 27th march 2014 | – | – | – | – | – |
23 | M.ed | two | 27th march 2014 | 12th february 2014 | 5100 | 350 | 200 | 1050 |
Terms:
- 2014 intradote com
- hngu result 2014 march june
- hngu result January 2018
- puducherry vao exam syllabus 2014
Leave a Reply
Be the First to Comment!